Hexatron: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) Created page with "=Hexatronically Configured Ring Oscillator System= ==Software== * Analysis * ESP32 IoT telemetry and control * Sensorium: Multi-channel fiber-optic rolling-window data tabulator/sampler ==Device== ===Power=== ===Resonator=== ===Ring Oscillator Stage=== * Long-tail comparator w/2N3055s and digital-potentiometer controlled biasing with adjustable level current-mirror (?) ===Electro-fluidic terminals===" |
XenoEngineer (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
=Hexatronically Configured Ring Oscillator System= | =Hexatronically Configured Ring Oscillator System= | ||
[[File:Portrait XenoEngineer fanciful.png|300px|right]] | |||
==Software== | ==Software== | ||
* Analysis | * Analysis | ||
| Line 16: | Line 16: | ||
===Electro-fluidic terminals=== | ===Electro-fluidic terminals=== | ||
* O-ring insulated conducting-halves, clamping to contain fluidics. | |||
* Fluid ports to copper-tubing of TK windings. | |||
* Electrical connection per half. | |||
===ML/AI Laminar Flow System=== | |||
===ML/AI Nanodot Electrodeposition System=== | |||
===ML/AI Harmonic Control System=== | |||
Revision as of 09:18, 17 August 2026
Hexatronically Configured Ring Oscillator System

Software
- Analysis
- ESP32 IoT telemetry and control
- Sensorium: Multi-channel fiber-optic rolling-window data tabulator/sampler
Device
Power
Resonator
Ring Oscillator Stage
- Long-tail comparator w/2N3055s and digital-potentiometer controlled biasing with adjustable level current-mirror (?)
Electro-fluidic terminals
- O-ring insulated conducting-halves, clamping to contain fluidics.
- Fluid ports to copper-tubing of TK windings.
- Electrical connection per half.