Talk:Cosmological Mathesis of John Wsol: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 285: | Line 285: | ||
</body> | </body> | ||
</html> | </html> | ||
==image techniques== | |||
[[File:ReverseEngCosmos FibonacciPrimeFactors.png | 100px | thumb | right | This is a caption of an itty bitty pic]] | |||
File:ReverseEngCosmos FibonacciPrimeFactors.png | |||
[[File:ReverseEngCosmos FibonacciPrimeFactors.png |600px]] | |||
Revision as of 13:06, 25 April 2024
John: here's some assistive things --and I can help you live in Skype, too, for sure any/or/all-above
Forcing Table of contents
A TOC will be made automatically before the first ==page section== IF there are three of more page sections.
Manual TOC placement
__TOC__
Right-floating TOC, width specified
<div style="float:right; width:425px;"> __TOC__ </div>
GPT 4.0 conversion of tabular data into an html table w/color-keys
- This table can be adjusted in the html for column width, colors, etc.
Wiki Admin (DonEM) (talk) 12:02, 25 April 2024 (UTC)
2.2. The Revised Table of Physical Quantities
Incorporating the insights of Cosmological Relativity, this table proposes new values for several fundamental constants, most notably a slight adjustment to the speed of light.
| Quantity | Value | Digit Accuracy | Relative Uncertainty | Signature | Time Variation | SI Units |
|---|---|---|---|---|---|---|
| c (speed of light) | 299,792,459.000 m/s | Exact | 1 | 1 _1 0 0 0 0 | 0 | m/s |
| Cs133 | 9,192,631,777.000 Hz | 1e-14 | 0 | 0 0 0 0 0 | 0 | Hz |
| h (Planck constant) | 6.62607015e-34 J s | Exact | 2 | _1 1 0 0 | 0 | J s |
| hBar | 1.05457182e-34 J s | Exact | 2 | _1 1 0 0 | 0 | J s |
| α_2018 | 7.29735257e-3 | 1.5e-10 | 0 | 0 0 0 0 0 | 0 | dimensionless |
| alpha | 7.29735257e-3 | 0.5e-16 | 0 | 0 0 0 0 0 | 0 | dimensionless |
| 1/alpha | 137.036 | 0.5e-16 | 0 | 0 0 0 0 0 | 0 | dimensionless |
| V_P | 1.22089083e28 V | 3.1e-16 | 2 | _2 1 _1 0 | 0 | Volts |
| e | 1.60217663e-19 C | 1.5e-16 | 0 | 0 0 0 1 0 | 1 | Coulombs |
| q_P | 1.87554604e-18 C | 1.5e-16 | 0 | 0 0 0 1 0 | 1 | Coulombs |
| m_P2018 | 2.17643400e-8 kg | 1.1e-5 | 0 | 0 0 1 0 0 | 1 | Kilograms |
| m_P | 2.17643558e-8 kg | 2.4e-16 | 0 | 0 0 1 0 0 | 1 | Kilograms |
| l_P2018 | 1.61625300e-35 m | 1.1e-5 | 1 | 0 0 0 0 0 | -1 | Meters |
| l_P | 1.61625409e-35 m | 1.9e-12 | 1 | 0 0 0 0 0 | -1 | Meters |
| t_P2018 | 5.39124700e-44 s | 1.1e-5 | 0 | 0 1 0 0 0 | -1 | Seconds |
| t_P | 5.39124335e-44 s | 3.7e-16 | 0 | 0 1 0 0 0 | -1 | Seconds |
| G_2018 | 6.67430000e-11 m^3/kg s^2 | 2.2e-5 | 3 | _2 _1 0 0 | -2 | m^3/kg s^2 |
| G | 6.67429232e-11 m^3/kg s^2 | 5.8e-16 | 3 | _2 _1 0 0 | -2 | m^3/kg s^2 |
| Zo_2018 | 376.730313668 Ohm | 1.5e-10 | 2 | _1 1 _2 0 | -2 | Ohms |
| Zo | 376.730313667 Ohm | 3.0e-16 | 2 | _1 1 _2 0 | -2 | Ohms |
| Z_P | 29.99792458 Z_P | 3.0e-16 | 2 | _1 1 _2 0 | -2 | Z_P (unit) |
| K_m | 2.00000000e-7 N/A^2 | 4e-16 | 1 | 0 1 _2 0 | -2 | Newtons per Ampere squared |
| mu_0 | 1.25663706e-6 N/A^2 | 2.7e-16 | 1 | 0 1 _2 0 | -2 | Newtons per Ampere squared |
| K_e | 8.98755179e9 m/F | 3.4e-16 | 3 | _2 1 _2 0 | 2 | Meters per Farad |
| eps_0 | 8.85418781e-12 F/m | 2.9e-16 | _3 | 2 _1 2 0 | 2 | Farads per Meter |
Note: Yellow highlighted numbers represent CODATA 2018 values, green for exact values by CODATA 2019, and cyan for proposed values for CODATA 2024. The digit accuracy, relative uncertainty, and time variation columns give additional details about the precision and stability of these measurements.
image techniques

File:ReverseEngCosmos FibonacciPrimeFactors.png