Hexatron: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) |
XenoEngineer (talk | contribs) |
||
| Line 14: | Line 14: | ||
===Ring Oscillator Stage=== | ===Ring Oscillator Stage=== | ||
[[File:Two-input NAND gate split-ring oscillator schematic.jpg| | [[File:Two-input NAND gate split-ring oscillator schematic.jpg|left|650px]] | ||
* Long-tail comparator w/2N3055s and digital-potentiometer controlled biasing with adjustable level current-mirror (?) | * Long-tail comparator w/2N3055s and digital-potentiometer controlled biasing with adjustable level current-mirror (?) | ||
<br style="clear:both;"/> | |||
===Electro-fluidic terminals=== | ===Electro-fluidic terminals=== | ||
Revision as of 09:48, 17 August 2026
Hexatronically Configured Ring Oscillator System

Software
- Analysis: N-Dimensional Markovian Temporal Analysis Solution
- Sensorium: Multi-channel fiber-optic rolling-window data tabulator/sampler
- ESP32 IoT telemetry and control
- System Manager and Global IoT Array Dashboard
Device
Power
Resonator
Ring Oscillator Stage

- Long-tail comparator w/2N3055s and digital-potentiometer controlled biasing with adjustable level current-mirror (?)
Electro-fluidic terminals
- O-ring insulated conducting-halves, clamping to contain fluidics.
- Fluid ports to copper-tubing of TK windings.
- Electrical connection per half.