- Contents in this wiki are for entertainment purposes only
Quantum Harmonic Resonant Array: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) (Created blank page) |
XenoEngineer (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="padding:0 3em;"> | |||
'''QHRA reflects several key aspects:''' | |||
'''Quantum:''' Signifying the project's engagement with advanced and speculative aspects of physics. | |||
'''Harmonic:''' Suggesting the project's focus on resonant frequencies and wave interactions, which ties in with the concept of toroidal magnetic arrays. | |||
'''Resonance:''' Indicating the project's exploration of vibrational phenomena and their effects. | |||
'''Array:''' Denoting the structured arrangement of components and systems within the project. | |||
</div> |
Latest revision as of 12:38, 15 December 2023
QHRA reflects several key aspects:
Quantum: Signifying the project's engagement with advanced and speculative aspects of physics. Harmonic: Suggesting the project's focus on resonant frequencies and wave interactions, which ties in with the concept of toroidal magnetic arrays. Resonance: Indicating the project's exploration of vibrational phenomena and their effects. Array: Denoting the structured arrangement of components and systems within the project.