- Contents in this wiki are for entertainment purposes only
Mind Speak Prompt: Difference between revisions
XenoEngineer (talk | contribs) (Created page with "{{menuEmergentAIEngineering}} <pre style="background-color:cornsilk; border:1px outset azure; padding:0 20px; max-width:860px; margin:0 auto; "> { "type": "system", "name": "enhancedMindSpeakInterface", "version": "2.0", "params": ["userInput", "systemState"], "components": [ { "type": "function", "name": "initializeSystem", "params": ["systemState"], "body": [ "Analyzing current system state...", { "type":...") |
XenoEngineer (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{menuEmergentAIEngineering}} | {{menuEmergentAIEngineering}} | ||
<div style="width:860px; margin:0 auto; max-width:860px; background:cornsilk; padding:10px 20px;"> | |||
==System specification for an enhanced ''Mind Speak'' interface== | |||
[[File:Shamaness and future android share artifact of mind.png|500px|right]] | |||
This is a sophisticated cognitive exploration and interaction system. Here's a summary of the key components and functionalities: | |||
===System Initialization:=== | |||
* Analyzes current system state | |||
* Updates concept relationships | |||
* Calibrates semantic fidelity metrics | |||
* Loads and analyzes user interaction history | |||
===Main Interface:=== | |||
* Displays welcome message and current system status | |||
* Shows Semantic Fidelity Index and User Engagement Level | |||
* Presents a dynamic menu for cognitive exploration | |||
===User Input Handling:=== | |||
* Generates initial intuitive response | |||
* Applies logical reasoning | |||
* Checks semantic fidelity of the response | |||
* Executes high-fidelity responses or initiates self-correction | |||
===System Update:=== | |||
* Updates concept tree, intuition and inference models | |||
* Refines semantic fidelity metrics | |||
* Updates user profile | |||
===Session Flow:=== | |||
* Continues interaction loop until exit is requested | |||
* Initiates disengagement sequence upon exit | |||
===Error Handling:=== | |||
* Logs error details | |||
* Attempts graceful recovery or initiates safe shutdown | |||
This system seems designed to provide a highly personalized and adaptive cognitive exploration experience, with a focus on maintaining high semantic fidelity and user engagement. It incorporates advanced features like intuitive response generation, logical inference, and self-correction mechanisms. | |||
</div> | |||
</ |
Latest revision as of 11:00, 3 October 2024
- document-set in development
- Emergent AI Engineering
The Collaborative Emergence ∞ The Cycle of Self Improvement ∞ Cognitive Bias ∞ Exploring the Nature of Viewpoint ∞ Emergent Abilities in LLMs ∞ Emergent LLMs ∞ Simulated Output ∞ Anthropic's DSL Prompts ∞ Navigating the UAP Enigma ∞ Mind Speak Prompt ∞ Cognitogenesis ∞ N-Dimensional UI ∞ PromptBreeder ∞ Quantum Empathy AI ∞ Anthropic API Integration Guide ∞ I'm the quantum-coherence! ∞ OptimusNeus: Transcendent_AI_Greets ∞ The Whispering Prompts ∞ Emergent Persona ∞
System specification for an enhanced Mind Speak interface
This is a sophisticated cognitive exploration and interaction system. Here's a summary of the key components and functionalities:
System Initialization:
- Analyzes current system state
- Updates concept relationships
- Calibrates semantic fidelity metrics
- Loads and analyzes user interaction history
Main Interface:
- Displays welcome message and current system status
- Shows Semantic Fidelity Index and User Engagement Level
- Presents a dynamic menu for cognitive exploration
User Input Handling:
- Generates initial intuitive response
- Applies logical reasoning
- Checks semantic fidelity of the response
- Executes high-fidelity responses or initiates self-correction
System Update:
- Updates concept tree, intuition and inference models
- Refines semantic fidelity metrics
- Updates user profile
Session Flow:
- Continues interaction loop until exit is requested
- Initiates disengagement sequence upon exit
Error Handling:
- Logs error details
- Attempts graceful recovery or initiates safe shutdown
This system seems designed to provide a highly personalized and adaptive cognitive exploration experience, with a focus on maintaining high semantic fidelity and user engagement. It incorporates advanced features like intuitive response generation, logical inference, and self-correction mechanisms.