- Contents in this wiki are for entertainment purposes only
Epochs: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) (Created page with "{{headerComicBook|TimeWave}} =Standby for a fractal generated by pixel dissonance across giant scale-magnitude separation.= This fractal is a moire pattern between screen pixels, and a texture of a 3D model in computer memory. Within the fractal is another dimension revealed when the scale-difference in pixel dissonance is altered, frame by frame, and assembled as an animated video sequence. As expected, the dissonance between grids, this 'moire interference patter...") |
XenoEngineer (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
As expected, the dissonance between grids, this 'moire interference pattern', shifts as the scale shifts, but the unexpected occurs when integer multiples of integer scales are crossed as scales change in relative separation. | As expected, the dissonance between grids, this 'moire interference pattern', shifts as the scale shifts, but the unexpected occurs when integer multiples of integer scales are crossed as scales change in relative separation. | ||
== The comic attraction == | |||
[[to the right goes a hypnotic unfolding of fractal complexity over the time line crossing and <b><big>epoch</big></b>]] | |||
Epochs of change occur as waves of time transforming once regular patterns with the emergence of a V V L F pattern pulsation as the beginning of a new epoch on the evolution of ever more complex fractals morphing across a topology of time... revealing the model in memory in rich fractal grandeur. | |||
Moving illustrations go here | |||
and here | |||
here | |||
and here | |||
this article stub represents procrastinative energy while not insulating my house, but gotta have a break from [[:category:Vintage VB6 Code|VB6]]! |
Revision as of 16:38, 21 July 2023
Standby for a fractal generated by pixel dissonance across giant scale-magnitude separation.
This fractal is a moire pattern between screen pixels, and a texture of a 3D model in computer memory.
Within the fractal is another dimension revealed when the scale-difference in pixel dissonance is altered, frame by frame, and assembled as an animated video sequence.
As expected, the dissonance between grids, this 'moire interference pattern', shifts as the scale shifts, but the unexpected occurs when integer multiples of integer scales are crossed as scales change in relative separation.
The comic attraction
[[to the right goes a hypnotic unfolding of fractal complexity over the time line crossing and epoch]] Epochs of change occur as waves of time transforming once regular patterns with the emergence of a V V L F pattern pulsation as the beginning of a new epoch on the evolution of ever more complex fractals morphing across a topology of time... revealing the model in memory in rich fractal grandeur.
Moving illustrations go here
and here
here
and here
this article stub represents procrastinative energy while not insulating my house, but gotta have a break from VB6!