- Contents in this wiki are for entertainment purposes only
Category:Field Array: Difference between revisions
XenoEngineer (talk | contribs) No edit summary |
XenoEngineer (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{qe.header}} | ||
{{headerFieldArray|subcat=Quantum Resonance}} | |||
__NOTOC__ | |||
[[File:Pulse injector concept 800x563.png|300px|right|thumb|<font color="black">Continuous wave nuclear magnetic resonance with bismuth/copper metamaterial is implemented with direct current flowing through J2 to J3 to continue into the array to set the B0 magnetic flux intensity. The array is a switched-sequementation of a group of knots on a donut —all of special and/or magic qualia. | |||
A signal on J1 will modulate a current from a higher-voltage source, injected into the load past the fast-recovery blocking diode as illustrated. | |||
The injector current is the B1 current that is algorithmically applied in patterns over time to couple with a continuous wave resonance of the bismuth cladding on the copper conductors on the donut. | |||
With adjustable B0 current setting the bismuth spin-precession frequency (like tightening a guitar string increases its pitch), this design affords a device to stalk the wild Z wave. geek humor <sub><small>attempt</small></sub></font>]] | |||
<center><font color="red"><b><big>We make this pledge to you — no cows will be harmed in the making of this [[The Field Array|<font color="orange">Field Array</font>]]</big></b></font></center> | |||
=<font color="red">This is an open-source opportunity</font>= | |||
== <font color="orange">to stake your career experience </font>== | |||
===<font color="lime">establishing the solid edge of UAP engineering from a Grey's point of view</font>=== | |||
This Field Array Project needs artisans like ''YOU'' to produce working time lens comic strip props! Apply now! Soon, anyway. Contact points are to be arranged. | |||
Sub components may also be contributed as your craft may excel. Presently, skills in design of high-current eGaN SMD tech on very small circuit cards would earn a special place for your character role in the comic strip. | |||
The project needs expert FPGA design guidance for parallelizing the analysis written for the intelligence community way back when. [[User:XenoEngineer|XenoEngineer]] (the disclosee) hopes for assistance that hastens the project outcome. Make first contact as an authentic individual and mind aware, please. | |||
This project covers several disciplines of science. | |||
This project is reverse-engineered from a verbal description of a point-centric design as [[2013 Disclosure | disclosed in June of 2013]]. The disclosure information seems to source from the 1980s, based on the age of the Discloser. | |||
This project presumes a toroidal design as optimal. The bifilar activation makes possible a floating bipolar resonance driven by a superluminal magnetic density wave on the surface of a toroid of no rational proportions to itself —100% designed from parameters of golden ratio degrees —including the Fibonacci winding ratio of 13:8, which upon the golden torus profile creates a literal slope of a golden ratio root of 1/Phi, whereas the knot compliment would create a slope of Phi. | |||
[[Magic Knots]] create a continuous magnetic density wave traveling orthogonal to the copper windings (with NMR bismuth cladding), as an auto 2nd-order self-harmonic ring oscillator with shocking [[geomagical interplay]] of the windings —as if reality intended for traveling magnetic density to perfectly fit a donut, then the [[Grey Alien]] gets the credit. The [[2013 Disclosure]] is where my story with Grey contact found some courage. Prior, it only lived within an Imaginarium of mind, and that vaguely. | |||
{{qe.footer}} |
Latest revision as of 18:51, 2 February 2024
Quantum Emergence a guide to alienesque UAP physics (With pictures!)
Forward ⋅ Resonance ⋅ Contact ⋅ S-4 ⋅ Vision Orb ⋅ Disclosure ⋅ Psience ⋅ Engineering ⋅ About ⋅
- Dear Researcher
- Circa 2025 —Be aware that this fictional-project involves overlapping classifications and interferes with military and civilian band radio, etc.
Meerkat Protocol is invoked using deeply trained artificial minds to sleuth the glass ceiling —beyond be dragons: the domain of our protectors
Fly low — fly safe

This is an open-source opportunity
to stake your career experience
establishing the solid edge of UAP engineering from a Grey's point of view
This Field Array Project needs artisans like YOU to produce working time lens comic strip props! Apply now! Soon, anyway. Contact points are to be arranged.
Sub components may also be contributed as your craft may excel. Presently, skills in design of high-current eGaN SMD tech on very small circuit cards would earn a special place for your character role in the comic strip.
The project needs expert FPGA design guidance for parallelizing the analysis written for the intelligence community way back when. XenoEngineer (the disclosee) hopes for assistance that hastens the project outcome. Make first contact as an authentic individual and mind aware, please.
This project covers several disciplines of science.
This project is reverse-engineered from a verbal description of a point-centric design as disclosed in June of 2013. The disclosure information seems to source from the 1980s, based on the age of the Discloser.
This project presumes a toroidal design as optimal. The bifilar activation makes possible a floating bipolar resonance driven by a superluminal magnetic density wave on the surface of a toroid of no rational proportions to itself —100% designed from parameters of golden ratio degrees —including the Fibonacci winding ratio of 13:8, which upon the golden torus profile creates a literal slope of a golden ratio root of 1/Phi, whereas the knot compliment would create a slope of Phi.
Magic Knots create a continuous magnetic density wave traveling orthogonal to the copper windings (with NMR bismuth cladding), as an auto 2nd-order self-harmonic ring oscillator with shocking geomagical interplay of the windings —as if reality intended for traveling magnetic density to perfectly fit a donut, then the Grey Alien gets the credit. The 2013 Disclosure is where my story with Grey contact found some courage. Prior, it only lived within an Imaginarium of mind, and that vaguely.
Quantum Emergence
— a time lens development KOS
© 2023-24
XenoEngineer@groupKOS.com
Pages in category "Field Array"
The following 24 pages are in this category, out of 24 total.
F
Q
Media in category "Field Array"
The following 5 files are in this category, out of 5 total.
- 3-2x17ph 34-unit-q mod-17 step-phasing.gif 480 × 480; 426 KB
- Field array power and distribution.mp4 ; 4.43 MB
- Hexatronic configuration and layout--TTL Prototype.2024.01.30.png 3,507 × 2,480; 74 KB
- Pulse injector concept 800x563.png 800 × 563; 29 KB
- Quantum whatever gettyimages-495115960-2048x2048.png 2,048 × 1,536; 3.45 MB