- Contents in this wiki are for entertainment purposes only
ELF Schumann resonance receiver: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) mNo edit summary |
XenoEngineer (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
==A new portable ELF Schumann resonance receiver: design and detailed analysis of the antenna and the analog front-end== | ==A new portable ELF Schumann resonance receiver: design and detailed analysis of the antenna and the analog front-end== | ||
;* https://jwcn-eurasipjournals.springeropen.com/articles/10.1186/s13638-018-1157-7 | ;* https://jwcn-eurasipjournals.springeropen.com/articles/10.1186/s13638-018-1157-7 | ||
Dear Researcher: Note that this receiver filters and amplifies Earth-sourced signals, whereas QFT analysis works on the unfiltered noisy signal of a resonator of an engineered phase space for magnetic-frequency-entrainment of Schumann periodical events into the oscillator switching-power-level, wherein the signal(s) of interest is(are) yet embedded within its carrier medium, the Earth flux field. | |||
| |||
This noisy data stream is the ontologized in sparse samples of categoric comparisons of inter-channel-aspects of time-balanced multi-sensored timeline events. |
Latest revision as of 05:44, 16 June 2025
A new portable ELF Schumann resonance receiver: design and detailed analysis of the antenna and the analog front-end
Dear Researcher: Note that this receiver filters and amplifies Earth-sourced signals, whereas QFT analysis works on the unfiltered noisy signal of a resonator of an engineered phase space for magnetic-frequency-entrainment of Schumann periodical events into the oscillator switching-power-level, wherein the signal(s) of interest is(are) yet embedded within its carrier medium, the Earth flux field. This noisy data stream is the ontologized in sparse samples of categoric comparisons of inter-channel-aspects of time-balanced multi-sensored timeline events.