- Contents in this wiki are for entertainment purposes only
Notes on chaos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
;Wikipedia.org | ;Wikipedia.org | ||
;:* https://en.wikipedia.org/wiki/Chua%27s_circuit#Chaotic_criteria | ;:* https://en.wikipedia.org/wiki/Chua%27s_circuit#Chaotic_criteria | ||
===Random Sequence Generator based on Chua Circuit== | |||
; | |||
===Dieharder=== | |||
;Dieharder: A Random Number Test Suite | |||
;by Robert G. Brown, Duke University Physics Department | |||
;:* https://webhome.phy.duke.edu/~rgb/General/dieharder.php | |||
=== Weather station wire frame example product-visualisation === | === Weather station wire frame example product-visualisation === |
Revision as of 18:41, 8 July 2023
The classic Chua Circuit
- Wikipedia.org
=Random Sequence Generator based on Chua Circuit
Dieharder
- Dieharder
- A Random Number Test Suite
- by Robert G. Brown, Duke University Physics Department
Weather station wire frame example product-visualisation
- wouterdeschuyter.be/blog