- Contents in this wiki are for entertainment purposes only
Patterns in Anecdote are Data: Difference between revisions
Jump to navigation
Jump to search
m (Don moved page Patterns in Anecdote is Data to Patterns in Anecdote are Data without leaving a redirect) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:anecdote]] | [[Category:anecdote]] | ||
[[Category:people]] | |||
[[Category:Bob Lazar|Lazar, Bob]] | |||
[[Category:Jeremy Corbell|Corbell, Jeremy]] | |||
<div style="background:azure; border:1px outset azure; margin:1em 2em; padding:0 1em; width:888px;"> | |||
<html><iframe width="1003" height="564" src="https://www.youtube.com/embed/BEWz4SXfyCQ" title="Joe Rogan Experience #1315 - Bob Lazar & Jeremy Corbell" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></html> | |||
;54,677,103 views Jun 20, 2019 (captured July 10, 2023) | |||
< | <b><big>YouTube Description: </big></b>Bob Lazar is a physicist who worked at Los Alamos National Laboratory in New Mexico, and also on reverse engineering extraterrestrial technology at a site called S-4 near the Area 51 Groom Lake operating location. Jeremy Corbell is a contemporary artist and documentary filmmaker. Watch the documentary "Bob Lazar: Area 51 & Flying Saucers" now streaming on Netflix. | ||
</div> |
Revision as of 16:58, 10 July 2023
- 54,677,103 views Jun 20, 2019 (captured July 10, 2023)
YouTube Description: Bob Lazar is a physicist who worked at Los Alamos National Laboratory in New Mexico, and also on reverse engineering extraterrestrial technology at a site called S-4 near the Area 51 Groom Lake operating location. Jeremy Corbell is a contemporary artist and documentary filmmaker. Watch the documentary "Bob Lazar: Area 51 & Flying Saucers" now streaming on Netflix.