- Contents in this wiki are for entertainment purposes only
File:Topological characterization of classical waves-the topological origin of magnetostatic surface spin waves AA2018-0627.pdf: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) mNo edit summary |
XenoEngineer (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
=Topological_characterization_of_classical_waves-the_topological_origin_of_magnetostatic_surface_spin_waves_AA2018-0627.pdf= | =Topological_characterization_of_classical_waves-the_topological_origin_of_magnetostatic_surface_spin_waves_AA2018-0627.pdf= | ||
<sub>Retrieved 10:14, 27 June 2025 (UTC) from <small>https://jopss.jaea.go.jp/pdfdata/AA2018-0627.pdf</small></sub> | |||
;<sub>Retrieved 10:14, 27 June 2025 (UTC) from <small>https://jopss.jaea.go.jp/pdfdata/AA2018-0627.pdf</small></sub> | |||
<div style="margin-left:3em; font:normal 14px terminal;"> | |||
Kei Yamamoto,<sup>1, 2, ∗</sup> | |||
Guo Chuan Thiang,<sup>3</sup> | |||
Philipp Pirro,<sup>4</sup> | |||
Kyoung-Whan Kim,<sup>5, 6</sup> | |||
Karin Everschor-Sitte,<sup>5</sup> and | |||
Eiji Saitoh<sup>7, 8, 1</sup> | |||
| |||
1 Advanced Science Research Center, Japan Atomic Energy Agency, Tokai 319-1195, Japan | |||
2 Institut f¨ur Physik, Johannes Gutenberg-Universit¨at Mainz, 55128 Mainz, Germany | |||
3 School of Mathematical Sciences, University of Adelaide, SA 5000, Australia | |||
4 Fachbereich Physik and Landesforschungszentrum OPTIMAS, Technische Universit¨at Kaiserslautern, 67663 Kaiserslautern, Germany | |||
5 Institut f¨ur Physik, Johannes Gutenberg Universit¨at Mainz, 55128 Mainz, Germany | |||
6 Center for Spintronics, Korea Institute of Science and Technology, Seoul 02792, Korea | |||
7 Department of Applied Physics, University of Tokyo, Tokyo 113-8656, Japan | |||
8 Institute for Materials Research, Tohoku University, Sendai 980-8577, Japan | |||
</div> | |||
<div style="margin-left:3em; font:normal 14px terminal;"> | |||
We propose a topological characterization of Hamiltonians describing classical waves. | |||
| |||
Applying it to the magnetostatic surface spin waves that are important in spintronics applications, we settle the speculation over their topological origin. | |||
| |||
For a class of classical systems that includes spin waves driven by dipole-dipole interactions, we show that the topology is characterized by vortex lines in the Brillouin zone in such a way that the symplectic structure of Hamiltonian mechanics plays an essential role. | |||
| |||
We define winding numbers around these vortex lines and identify them to be the bulk topological invariants for a class of semimetals. Exploiting the bulk-edge correspondence appropriately reformulated for these classical waves, we predict that surface modes appear but not in a gap of the bulk frequency spectrum. | |||
| |||
This feature, consistent with the magnetostatic surface spin waves, indicates a broader realm of topological phases of matter beyond spectrally gapped ones. | |||
</div> | |||
[[Category:spin wave]] | [[Category:spin wave]] |
Latest revision as of 10:28, 27 June 2025
Summary
Topological_characterization_of_classical_waves-the_topological_origin_of_magnetostatic_surface_spin_waves_AA2018-0627.pdf
- Retrieved 10:14, 27 June 2025 (UTC) from https://jopss.jaea.go.jp/pdfdata/AA2018-0627.pdf
Kei Yamamoto,1, 2, ∗ Guo Chuan Thiang,3 Philipp Pirro,4
Kyoung-Whan Kim,5, 6 Karin Everschor-Sitte,5 and Eiji Saitoh7, 8, 1 1 Advanced Science Research Center, Japan Atomic Energy Agency, Tokai 319-1195, Japan 2 Institut f¨ur Physik, Johannes Gutenberg-Universit¨at Mainz, 55128 Mainz, Germany 3 School of Mathematical Sciences, University of Adelaide, SA 5000, Australia 4 Fachbereich Physik and Landesforschungszentrum OPTIMAS, Technische Universit¨at Kaiserslautern, 67663 Kaiserslautern, Germany 5 Institut f¨ur Physik, Johannes Gutenberg Universit¨at Mainz, 55128 Mainz, Germany 6 Center for Spintronics, Korea Institute of Science and Technology, Seoul 02792, Korea 7 Department of Applied Physics, University of Tokyo, Tokyo 113-8656, Japan 8 Institute for Materials Research, Tohoku University, Sendai 980-8577, Japan
We propose a topological characterization of Hamiltonians describing classical waves. Applying it to the magnetostatic surface spin waves that are important in spintronics applications, we settle the speculation over their topological origin. For a class of classical systems that includes spin waves driven by dipole-dipole interactions, we show that the topology is characterized by vortex lines in the Brillouin zone in such a way that the symplectic structure of Hamiltonian mechanics plays an essential role. We define winding numbers around these vortex lines and identify them to be the bulk topological invariants for a class of semimetals. Exploiting the bulk-edge correspondence appropriately reformulated for these classical waves, we predict that surface modes appear but not in a gap of the bulk frequency spectrum. This feature, consistent with the magnetostatic surface spin waves, indicates a broader realm of topological phases of matter beyond spectrally gapped ones.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 10:13, 27 June 2025 | (1,006 KB) | XenoEngineer (talk | contribs) | =Topological_characterization_of_classical_waves-the_topological_origin_of_magnetostatic_surface_spin_waves_AA2018-0627.pdf= Category:spin wave |
You cannot overwrite this file.
File usage
There are no pages that use this file.