- Contents in this wiki are for entertainment purposes only
Golden ratio: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) (Created page with "category:mathematics category:Golden ratio ==The Goldern ratio ('''φ''') == ;: φ = 5^.5 * .5 + .5") |
XenoEngineer (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
==The Goldern ratio ('''φ''') == | ==The Goldern ratio ('''φ''') == | ||
;: φ = 5^.5 * .5 + .5 | ;: φ = 5^.5 * .5 + .5 | ||
==See also== | |||
;* '''[[Fractional Calculus, Structural Stability, and the 1/φ Regime]] | |||
Revision as of 12:59, 24 May 2026
The Goldern ratio (φ)
- φ = 5^.5 * .5 + .5