- Contents in this wiki are for entertainment purposes only
Quantum Emergence.reference.index: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) |
XenoEngineer (talk | contribs) m (XenoEngineer moved page Quantum Emergence.reference to Quantum Emergence.reference.index without leaving a redirect) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| page = reference | | page = reference | ||
}} | }} | ||
<div style="float:left; width:400; height:400px; font-size:1.3em; padding:1em;"> | |||
<div style="float:left; width:500px; height: | ;From XenoEngineer's files | ||
;[[Notes_on_David_Lewis_Anderson|<font color="green;">Notes_on_David_Lewis_Anderson</font>]]<br/> <font color="light-blue"><small>discussing time technology</small></font> | |||
</div> | |||
[[The Field Array| <b><big>{{fntOrg}}Xeno's Field Array</font></big></b>]] | |||
<div style="display: none; visibility: hidden;float:left; width:500px; height:400px; background:#333; padding:1em;"> | |||
<b><big><font color="red"> | <b><big><font color="red"> | ||
====Very Very Low Frequency Drift Example</font></big></b>==== | ====Very Very Low Frequency Drift Example</font></big></b>==== | ||
Line 13: | Line 17: | ||
'''Example 2 ∞ '''[[VVLF using POVRay]] dramatically illustrates an emergent 'time wave' as a VVLF signal visualized with POVRay (ray-tracer) as a 2D interference-map of extreme scale-difference in interfering patterns. | '''Example 2 ∞ '''[[VVLF using POVRay]] dramatically illustrates an emergent 'time wave' as a VVLF signal visualized with POVRay (ray-tracer) as a 2D interference-map of extreme scale-difference in interfering patterns. | ||
</div> | </div> | ||
"There were four spheres of patterns of light in the eight foot diameter scintillating skyrmionic boson." paraphrased from [[Quotes of the 2013 Disclosure]] | |||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
{{S100.page.footer|content=Quantum Emergence|page=reference}} | {{S100.page.footer|content=Quantum Emergence|page=reference}} | ||
{{s100DivClose}} | {{s100DivClose}} |
Latest revision as of 23:51, 2 November 2023
Template:S100DivOpen Template:S100.page.header
- From XenoEngineer's files
- Notes_on_David_Lewis_Anderson
discussing time technology
"There were four spheres of patterns of light in the eight foot diameter scintillating skyrmionic boson." paraphrased from Quotes of the 2013 Disclosure