- Contents in this wiki are for entertainment purposes only
Quantum Emergence.reference.index: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) No edit summary |
XenoEngineer (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| page = reference | | page = reference | ||
}} | }} | ||
<div style="float:left; width: | <div style="float:left; width:500px; height:240px; background:#333;"> | ||
<b><big>Very Very Low Frequency Drift Example</big></b><br/> | |||
A human 'mind' within the galactic sentience of the [[Superluminal Quantum Plenum|'''<font color="Orange">Superluminal Quantum Plenum</font>''']]. | '''Example 1 ∞ '''A human 'mind' within the galactic sentience of the [[Superluminal Quantum Plenum|'''<font color="Orange">Superluminal Quantum Plenum</font>''']].<br/><br/> | ||
'''Example 2 ∞ '''[[VVLF with POVRay]] dramatically illustrates an emergent 'time wave' as a VVLF signal visualized with using POVRay (ray-tracer) aa a 2D interference-map of extreme difference in computer display pixel grid scale, in reference to the unit-scale of an in-memory object of extremely fine texture. | |||
</div> | </div> | ||
Revision as of 09:50, 28 July 2023
Template:S100DivOpen Template:S100.page.header
Very Very Low Frequency Drift Example
Example 1 ∞ A human 'mind' within the galactic sentience of the Superluminal Quantum Plenum.
Example 2 ∞ VVLF with POVRay dramatically illustrates an emergent 'time wave' as a VVLF signal visualized with using POVRay (ray-tracer) aa a 2D interference-map of extreme difference in computer display pixel grid scale, in reference to the unit-scale of an in-memory object of extremely fine texture.