- Contents in this wiki are for entertainment purposes only
Quantum Emergence.reference.index: Difference between revisions
Jump to navigation
Jump to search
XenoEngineer (talk | contribs) No edit summary |
XenoEngineer (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| page = reference | | page = reference | ||
}} | }} | ||
<div style="float:left; width:400; font-size:1.3em;padding:1em;"> | <div style="float:left; width:400; font-size:1.3em; padding:1em;"> | ||
;From XenoEngineer's files | ;From XenoEngineer's files | ||
;[[Notes_on_David_Lewis_Anderson|<font color="green;">Notes_on_David_Lewis_Anderson</font>]]<br/> <font color="light-blue"><small>discussing time technology</small></font> | ;[[Notes_on_David_Lewis_Anderson|<font color="green;">Notes_on_David_Lewis_Anderson</font>]]<br/> <font color="light-blue"><small>discussing time technology</small></font> |
Revision as of 12:23, 29 August 2023
Template:S100DivOpen Template:S100.page.header
- From XenoEngineer's files
- Notes_on_David_Lewis_Anderson
discussing time technology
Very Very Low Frequency Drift Example
Example 1 ∞ A human 'mind' within the galactic sentience of the Superluminal Quantum Plenum.
Example 2 ∞ VVLF using POVRay dramatically illustrates an emergent 'time wave' as a VVLF signal visualized with POVRay (ray-tracer) as a 2D interference-map of extreme scale-difference in interfering patterns.
"There were four spheres of patterns of light in the eight foot diameter scintillating skyrmionic boson." paraphrased from Quotes of the 2013 Disclosure